Iran, Islamic Rep. vs Peru
| Ranking | Iran, Islamic Rep. | Peru | Gap |
|---|---|---|---|
| Most populous countries 2026-10-28 | #17 · 92.42 million | #48 · 34.58 million | Iran, Islamic Rep. leads by 31 places |
| Largest countries by land area 2026-10-28 | #17 · 1,622.5 thousand km² | #19 · 1,280 thousand km² | Iran, Islamic Rep. leads by 2 places |
| Countries by net trade in goods and services 2026-10-28 | #32 · 12.22 BoP, current US$ bn | #19 · 27.2 BoP, current US$ bn | Peru leads by 13 places |
| Countries by net trade in goods 2026-10-28 | #33 · 13.14 BoP, current US$ bn | #19 · 35.43 BoP, current US$ bn | Peru leads by 14 places |
| Countries by net financial account 2026-10-28 | #21 · 11.13 BoP, current US$ bn | #32 · 4.51 BoP, current US$ bn | Iran, Islamic Rep. leads by 11 places |
| Countries by current account balance 2026-10-28 | #23 · 12.48 BoP, current US$ bn | #25 · 12 BoP, current US$ bn | Iran, Islamic Rep. leads by 2 places |
| Countries with the most air passengers 2026-10-28 | #38 · 18.07 million | #39 · 17.72 million | Iran, Islamic Rep. leads by 1 place |
| Largest economies by GDP 2026-10-28 | #44 · 362.68 US$ bn | #47 · 334.85 US$ bn | Iran, Islamic Rep. leads by 3 places |
Rank history in Most populous countries
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Iran, Islamic Rep. | 11 | 17 |
| Peru | – | 48 |