Iran, Islamic Rep. vs United Arab Emirates
| Ranking | Iran, Islamic Rep. | United Arab Emirates | Gap |
|---|---|---|---|
| Countries by mobile subscriptions per 100 people 2026-10-28 | #16 · 174.07 per 100 people | #5 · 203.21 per 100 people | United Arab Emirates leads by 11 places |
| Countries by net trade in goods and services 2026-10-28 | #32 · 12.22 BoP, current US$ bn | #5 · 123.05 BoP, current US$ bn | United Arab Emirates leads by 27 places |
| Countries by net financial account 2026-10-28 | #21 · 11.13 BoP, current US$ bn | #6 · 98.73 BoP, current US$ bn | United Arab Emirates leads by 15 places |
| Countries by current account balance 2026-10-28 | #23 · 12.48 BoP, current US$ bn | #7 · 81.75 BoP, current US$ bn | United Arab Emirates leads by 16 places |
| Countries earning the most from tourism 2026-10-28 | #34 · 5.25 US$ bn | #9 · 24.62 US$ bn | United Arab Emirates leads by 25 places |
| Countries with the most air passengers 2026-10-28 | #38 · 18.07 million | #12 · 91.06 million | United Arab Emirates leads by 26 places |
| Countries by net trade in goods 2026-10-28 | #33 · 13.14 BoP, current US$ bn | #13 · 58.13 BoP, current US$ bn | United Arab Emirates leads by 20 places |
| Largest economies by GDP 2026-10-28 | #44 · 362.68 US$ bn | #30 · 552.32 US$ bn | United Arab Emirates leads by 14 places |
| Countries by transport services 2026-10-28 | #35 · 49.74 % of service imports, BoP | #45 · 45.36 % of service imports, BoP | Iran, Islamic Rep. leads by 10 places |
Rank history in Countries by mobile subscriptions per 100 people
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Iran, Islamic Rep. | 9 | 9 | 16 |
| United Arab Emirates | – | – | 5 |