Malta vs United States
| Ranking | Malta | United States | Gap |
|---|---|---|---|
| Countries by foreign direct investment, net outflows 2026-10-28 | #25 · 11.4k BoP, current US$ million | #1 · 389.6k BoP, current US$ million | United States leads by 24 places |
| Countries spending the most on health per person 2026-10-28 | #25 · 3,623.46 US$ | #1 · 13.5k US$ | United States leads by 24 places |
| Countries by primary income payments 2026-10-28 | #27 · 44.16 BoP, current US$ bn | #1 · 1,577.8 BoP, current US$ bn | United States leads by 26 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #45 · 1,098.37 BoP, current US$ million | #2 · 61.4k BoP, current US$ million | United States leads by 43 places |
| Richest countries by GDP per capita 2026-10-28 | #35 · 47.9k US$ | #11 · 90.0k US$ | United States leads by 24 places |
| Countries by net capital account 2026-10-28 | #36 · 378.76 BoP, current US$ million | #19 · 1,064 BoP, current US$ million | United States leads by 17 places |
| Countries with the most internet users (share of population) 2026-10-28 | #38 · 93.86 % of population | #31 · 94.69 % of population | United States leads by 7 places |
| Countries with the highest share of people over 65 2026-10-28 | #33 · 20.54 % | #45 · 18.39 % | Malta leads by 12 places |
Rank history in Countries by foreign direct investment, net outflows
History appears once this list has at least two published snapshots.