Nigeria vs United States
| Ranking | Nigeria | United States | Gap |
|---|---|---|---|
| Largest economies by GDP 2026-10-28 | #50 · 290.79 US$ bn | #1 · 30.8k US$ bn | United States leads by 49 places |
| Countries by net capital account 2026-10-28 | #2 · 10.6k BoP, current US$ million | #19 · 1,064 BoP, current US$ million | Nigeria leads by 17 places |
| Most populous countries 2026-10-28 | #6 · 237.53 million | #3 · 341.78 million | United States leads by 3 places |
| Largest countries by land area 2026-10-28 | #30 · 910.77 thousand km² | #3 · 9,147.42 thousand km² | United States leads by 27 places |
| Most-visited countries by international arrivals 2026-10-28 | #35 · 5.27 million | #4 · 45.04 million | United States leads by 31 places |
| Countries by reserves and related items 2026-10-28 | #21 · 5,002.78 BoP, current US$ million | #15 · 7,778.28 BoP, current US$ million | United States leads by 6 places |
Rank history in Largest economies by GDP
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Nigeria | – | 50 |
| United States | – | 1 |