Philippines vs Qatar
| Ranking | Philippines | Qatar | Gap |
|---|---|---|---|
| Countries with the lowest unemployment 2026-10-28 | #21 · 2.24 % | #1 · 0.13 % | Qatar leads by 20 places |
| Countries by portfolio Investment, net 2026-10-28 | #39 · 1.82 BoP, current US$ bn | #10 · 28.96 BoP, current US$ bn | Qatar leads by 29 places |
| Countries by absolute change CO2 2026-10-28 | #10 · 13.9k thousand | #15 · 6,267.9 thousand | Philippines leads by 5 places |
| Countries earning the most from tourism 2026-10-28 | #47 · 2.77 US$ bn | #15 · 14.32 US$ bn | Qatar leads by 32 places |
| Countries by travel services 2026-10-28 | #23 · 39.5 % of service imports, BoP | #24 · 39.38 % of service imports, BoP | Philippines leads by 1 place |
| Countries with the most air passengers 2026-10-28 | #27 · 41.5 million | #29 · 37.71 million | Philippines leads by 2 places |
| Countries by service imports 2026-10-28 | #38 · 38.09 BoP, current US$ bn | #41 · 31.35 BoP, current US$ bn | Philippines leads by 3 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #45 · 1,602.15 BoP, current US$ million | #40 · 3,343.96 BoP, current US$ million | Qatar leads by 5 places |
Rank history in Countries with the lowest unemployment
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Philippines | – | – | 21 |
| Qatar | – | – | 1 |