Angola vs Russian Federation
| Ranking | Angola | Russian Federation | Gap |
|---|---|---|---|
| Largest countries by land area 2026-10-28 | #22 · 1,246.7 thousand km² | #1 · 16.4k thousand km² | Russian Federation leads by 21 places |
| Countries by net trade in goods 2026-10-28 | #29 · 15.1 BoP, current US$ bn | #6 · 113.17 BoP, current US$ bn | Russian Federation leads by 23 places |
| Most populous countries 2026-10-28 | #39 · 39.04 million | #9 · 143.51 million | Russian Federation leads by 30 places |
| Countries by net trade in goods and services 2026-10-28 | #40 · 6.76 BoP, current US$ bn | #10 · 64.54 BoP, current US$ bn | Russian Federation leads by 30 places |
| Countries with the highest inflation 2026-10-28 | #12 · 20.16 % | #29 · 8.72 % | Angola leads by 17 places |
| Countries by net financial account 2026-10-28 | #49 · 1.3 BoP, current US$ bn | #17 · 25.07 BoP, current US$ bn | Russian Federation leads by 32 places |
| Countries by portfolio Investment, net 2026-10-28 | #50 · 0.89 BoP, current US$ bn | #29 · 5.04 BoP, current US$ bn | Russian Federation leads by 21 places |
Rank history in Largest countries by land area
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Angola | 13 | 12 | 22 |
| Russian Federation | – | – | 1 |