Austria vs Bermuda
| Ranking | Austria | Bermuda | Gap |
|---|---|---|---|
| Richest countries by GDP per capita 2026-10-28 | #21 · 62.9k US$ | #4 · 142.3k US$ | Bermuda leads by 17 places |
| Countries with the most internet users (share of population) 2026-10-28 | #50 · 91.93 % of population | #9 · 98.37 % of population | Bermuda leads by 41 places |
| Countries by net primary income 2026-10-28 | #20 · 1,725.71 BoP, current US$ million | #16 · 2,900.87 BoP, current US$ million | Bermuda leads by 4 places |
| Countries with the highest share of people over 65 2026-10-28 | #27 · 21.09 % | #16 · 22.61 % | Bermuda leads by 11 places |
| Countries by foreign direct investment, net 2026-10-28 | #19 · 5,614.26 BoP, current US$ million | #37 · 125.06 BoP, current US$ million | Austria leads by 18 places |
| Countries by net financial account 2026-10-28 | #20 · 17.78 BoP, current US$ bn | #42 · 2.1 BoP, current US$ bn | Austria leads by 22 places |
| Countries by current account balance 2026-10-28 | #26 · 10.4 BoP, current US$ bn | #44 · 2.08 BoP, current US$ bn | Austria leads by 18 places |
| Countries with the longest life expectancy 2026-10-28 | #38 · 81.96 years | #32 · 82.31 years | Bermuda leads by 6 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #49 · 6.18 t | #33 · 8.51 t | Bermuda leads by 16 places |
| Countries by portfolio Investment, net 2026-10-28 | #35 · 2.85 BoP, current US$ bn | #40 · 1.3 BoP, current US$ bn | Austria leads by 5 places |
| Countries with the highest energy use per person 2026-10-28 | #49 · 33.44 MWh | #42 · 37.28 MWh | Bermuda leads by 7 places |
Rank history in Richest countries by GDP per capita
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Austria | 10 | 21 |
| Bermuda | 1 | 4 |