Austria vs Iceland
| Ranking | Austria | Iceland | Gap |
|---|---|---|---|
| Countries with the highest energy use per person 2026-10-28 | #49 · 33.44 MWh | #1 · 206.92 MWh | Iceland leads by 48 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #9 · 81 | #3 · 108 | Iceland leads by 6 places |
| Countries by age of electoral democracy 2026-10-28 | #10 · 81 | #4 · 122 | Iceland leads by 6 places |
| Countries by age of full democracy 2026-10-28 | #16 · 70 | #5 · 80 | Iceland leads by 11 places |
| Countries by access drinking water stacked 2026-10-28 | #36 · 98.89 | #5 · 100 | Iceland leads by 31 places |
| Countries spending the most on health per person 2026-10-28 | #13 · 6,739.31 US$ | #7 · 7,641.57 US$ | Iceland leads by 6 places |
| Countries with the highest share of renewable electricity 2026-10-28 | #30 · 83.6 % | #7 · 100 % | Iceland leads by 23 places |
| Richest countries by GDP per capita 2026-10-28 | #21 · 62.9k US$ | #9 · 98.3k US$ | Iceland leads by 12 places |
| Countries with the most internet users (share of population) 2026-10-28 | #50 · 91.93 % of population | #11 · 98.21 % of population | Iceland leads by 39 places |
| Countries by net errors and omissions 2026-10-28 | #12 · 5,790.86 BoP, current US$ million | #36 · 891.95 BoP, current US$ million | Austria leads by 24 places |
| Countries by net capital account 2026-10-28 | #15 · 1,585.7 BoP, current US$ million | #16 · 1,289.17 BoP, current US$ million | Austria leads by 1 place |
| Countries by foreign direct investment, net 2026-10-28 | #19 · 5,614.26 BoP, current US$ million | #36 · 176.44 BoP, current US$ million | Austria leads by 17 places |
| Countries with the longest life expectancy 2026-10-28 | #38 · 81.96 years | #25 · 82.69 years | Iceland leads by 13 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #49 · 6.18 t | #27 · 9.67 t | Iceland leads by 22 places |
Rank history in Countries with the highest energy use per person
History appears once this list has at least two published snapshots.