Belgium vs Iceland
| Ranking | Belgium | Iceland | Gap |
|---|---|---|---|
| Countries with the highest energy use per person 2026-10-28 | #24 · 52.02 MWh | #1 · 206.92 MWh | Iceland leads by 23 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #17 · 77 | #3 · 108 | Iceland leads by 14 places |
| Countries by age of electoral democracy 2026-10-28 | #12 · 80 | #4 · 122 | Iceland leads by 8 places |
| Countries by age of full democracy 2026-10-28 | #13 · 77 | #5 · 80 | Iceland leads by 8 places |
| Countries by access drinking water stacked 2026-10-28 | #27 · 99.55 | #5 · 100 | Iceland leads by 22 places |
| Countries spending the most on health per person 2026-10-28 | #16 · 5,931.01 US$ | #7 · 7,641.57 US$ | Iceland leads by 9 places |
| Richest countries by GDP per capita 2026-10-28 | #22 · 60.8k US$ | #9 · 98.3k US$ | Iceland leads by 13 places |
| Countries with the most internet users (share of population) 2026-10-28 | #23 · 95.78 % of population | #11 · 98.21 % of population | Iceland leads by 12 places |
| Countries by foreign direct investment, net 2026-10-28 | #13 · 14.9k BoP, current US$ million | #36 · 176.44 BoP, current US$ million | Belgium leads by 23 places |
| Most urbanised countries 2026-10-28 | #42 · 87.67 % | #23 · 94.22 % | Iceland leads by 19 places |
| Countries with the longest life expectancy 2026-10-28 | #35 · 82.12 years | #25 · 82.69 years | Iceland leads by 10 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #38 · 7.28 t | #27 · 9.67 t | Iceland leads by 11 places |
| Countries by trade in services 2026-10-28 | #40 · 45.74 % of GDP | #50 · 36.81 % of GDP | Belgium leads by 10 places |
Rank history in Countries with the highest energy use per person
History appears once this list has at least two published snapshots.