Bermuda vs Japan
| Ranking | Bermuda | Japan | Gap |
|---|---|---|---|
| Countries by net primary income 2026-10-28 | #16 · 2,900.87 BoP, current US$ million | #1 · 280.0k BoP, current US$ million | Japan leads by 15 places |
| Most urbanised countries 2026-10-28 | #2 · 100 % | #26 · 92.3 % | Bermuda leads by 24 places |
| Countries with the highest share of people over 65 2026-10-28 | #16 · 22.61 % | #2 · 29.99 % | Japan leads by 14 places |
| Countries by foreign direct investment, net 2026-10-28 | #37 · 125.06 BoP, current US$ million | #2 · 172.0k BoP, current US$ million | Japan leads by 35 places |
| Countries by net financial account 2026-10-28 | #42 · 2.1 BoP, current US$ bn | #3 · 199.29 BoP, current US$ bn | Japan leads by 39 places |
| Countries by current account balance 2026-10-28 | #44 · 2.08 BoP, current US$ bn | #3 · 215.77 BoP, current US$ bn | Japan leads by 41 places |
| Richest countries by GDP per capita 2026-10-28 | #4 · 142.3k US$ | #48 · 36.0k US$ | Bermuda leads by 44 places |
| Countries with the longest life expectancy 2026-10-28 | #32 · 82.31 years | #4 · 84.71 years | Japan leads by 28 places |
| Countries by insurance and financial services 2026-10-28 | #8 · 19.69 % of service imports, BoP | #29 · 12.71 % of service imports, BoP | Bermuda leads by 21 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #33 · 8.51 t | #36 · 7.77 t | Bermuda leads by 3 places |
| Countries with the highest energy use per person 2026-10-28 | #42 · 37.28 MWh | #44 · 37.19 MWh | Bermuda leads by 2 places |
Rank history in Countries by net primary income
History appears once this list has at least two published snapshots.