Canada vs Kazakhstan
| Ranking | Canada | Kazakhstan | Gap |
|---|---|---|---|
| Largest countries by land area 2026-10-28 | #4 · 8,788.7 thousand km² | #9 · 2,699.7 thousand km² | Canada leads by 5 places |
| Largest economies by GDP 2026-10-28 | #10 · 2,319.9 US$ bn | #49 · 306.24 US$ bn | Canada leads by 39 places |
| Countries by net errors and omissions 2026-10-28 | #10 · 8,715.72 BoP, current US$ million | #11 · 7,292.98 BoP, current US$ million | Canada leads by 1 place |
| Countries by personal remittances, paid 2026-10-28 | #11 · 15.1k current US$ million | #34 · 2,729.54 current US$ million | Canada leads by 23 places |
| Countries by primary income payments 2026-10-28 | #12 · 196.83 BoP, current US$ bn | #42 · 27.05 BoP, current US$ bn | Canada leads by 30 places |
| Countries with the highest energy use per person 2026-10-28 | #13 · 83.45 MWh | #34 · 43.68 MWh | Canada leads by 21 places |
| Countries with the most air passengers 2026-10-28 | #13 · 88.62 million | #46 · 11.88 million | Canada leads by 33 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #14 · 13.42 t | #13 · 13.94 t | Kazakhstan leads by 1 place |
| Countries by imports of goods, services and primary income 2026-10-28 | #13 · 944.56 BoP, current US$ bn | #50 · 107.34 BoP, current US$ bn | Canada leads by 37 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #33 · 38.82 million | #44 · 19.74 million | Canada leads by 11 places |
| Countries with the most internet users (share of population) 2026-10-28 | #36 · 94.35 % of population | #43 · 93.39 % of population | Canada leads by 7 places |
Rank history in Largest countries by land area
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Canada | 3 | 2 | 4 |
| Kazakhstan | – | – | 9 |