Colombia vs Hong Kong SAR, China
| Ranking | Colombia | Hong Kong SAR, China | Gap |
|---|---|---|---|
| Countries by mobile subscriptions per 100 people 2026-10-28 | #15 · 174.09 per 100 people | #2 · 364.85 per 100 people | Hong Kong SAR, China leads by 13 places |
| Countries by net errors and omissions 2026-10-28 | #24 · 2,132.37 BoP, current US$ million | #6 · 18.8k BoP, current US$ million | Hong Kong SAR, China leads by 18 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #38 · 4,824.65 BoP, current US$ million | #7 · 99.9k BoP, current US$ million | Hong Kong SAR, China leads by 31 places |
| Countries by goods imports 2026-10-28 | #50 · 66.33 BoP, current US$ bn | #7 · 747.98 BoP, current US$ bn | Hong Kong SAR, China leads by 43 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #49 · 108.64 BoP, current US$ bn | #10 · 1,086.44 BoP, current US$ bn | Hong Kong SAR, China leads by 39 places |
| Countries by primary income payments 2026-10-28 | #45 · 22.3 BoP, current US$ bn | #11 · 245.04 BoP, current US$ bn | Hong Kong SAR, China leads by 34 places |
| Countries with the most air passengers 2026-10-28 | #26 · 42.4 million | #31 · 25.7 million | Colombia leads by 5 places |
| Countries by insurance and financial services 2026-10-28 | #44 · 10.41 % of service imports, BoP | #30 · 12.62 % of service imports, BoP | Hong Kong SAR, China leads by 14 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #33 · 2,188.39 BoP, current US$ million | #38 · 1,649.2 BoP, current US$ million | Colombia leads by 5 places |
| Largest economies by GDP 2026-10-28 | #36 · 457.41 US$ bn | #39 · 427.31 US$ bn | Colombia leads by 3 places |
| Countries by travel services 2026-10-28 | #44 · 31.5 % of service imports, BoP | #42 · 32.48 % of service imports, BoP | Hong Kong SAR, China leads by 2 places |
Rank history in Countries by mobile subscriptions per 100 people
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Colombia | 8 | 8 | 15 |
| Hong Kong SAR, China | 2 | 2 | 2 |