Cote d'Ivoire vs Saudi Arabia
| Ranking | Cote d'Ivoire | Saudi Arabia | Gap |
|---|---|---|---|
| Fastest-growing populations 2026-10-28 | #26 · 2.4 % | #2 · 4.63 % | Saudi Arabia leads by 24 places |
| Countries by personal remittances, paid 2026-10-28 | #39 · 2,047.16 current US$ million | #3 · 58.7k current US$ million | Saudi Arabia leads by 36 places |
| Countries by reserves and related items 2026-10-28 | #46 · 1,734.43 BoP, current US$ million | #6 · 21.8k BoP, current US$ million | Saudi Arabia leads by 40 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #50 · 2,280.3 BoP, current US$ million | #7 · 61.6k BoP, current US$ million | Saudi Arabia leads by 43 places |
| Countries by absolute change CO2 2026-10-28 | #43 · 776.15 thousand | #8 · 14.7k thousand | Saudi Arabia leads by 35 places |
| Countries by net trade in goods 2026-10-28 | #44 · 5.46 BoP, current US$ bn | #9 · 81.43 BoP, current US$ bn | Saudi Arabia leads by 35 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #10 · 183.88 per 100 people | #24 · 159.54 per 100 people | Cote d'Ivoire leads by 14 places |
| Countries with the lowest unemployment 2026-10-28 | #22 · 2.32 % | #41 · 3.04 % | Cote d'Ivoire leads by 19 places |
| Most populous countries 2026-10-28 | #50 · 32.71 million | #43 · 36.97 million | Saudi Arabia leads by 7 places |
Rank history in Fastest-growing populations
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Cote d'Ivoire | 10 | 10 | 26 |
| Saudi Arabia | – | – | 2 |