Japan vs Kazakhstan
| Ranking | Japan | Kazakhstan | Gap |
|---|---|---|---|
| Countries with the most rail travel 2026-10-28 | #2 · 0.26 million | #24 · 0.01 million | Japan leads by 22 places |
| Countries by foreign direct investment, net 2026-10-28 | #2 · 172.0k BoP, current US$ million | #22 · 1,384.92 BoP, current US$ million | Japan leads by 20 places |
| Largest economies by GDP 2026-10-28 | #4 · 4,435.16 US$ bn | #49 · 306.24 US$ bn | Japan leads by 45 places |
| Countries with the most air passengers 2026-10-28 | #6 · 120.31 million | #46 · 11.88 million | Japan leads by 40 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #8 · 60.6 thousand | #47 · 10.1 thousand | Japan leads by 39 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #9 · 1,174.7 BoP, current US$ bn | #50 · 107.34 BoP, current US$ bn | Japan leads by 41 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #36 · 7.77 t | #13 · 13.94 t | Kazakhstan leads by 23 places |
| Countries by primary income payments 2026-10-28 | #13 · 176.57 BoP, current US$ bn | #42 · 27.05 BoP, current US$ bn | Japan leads by 29 places |
| Countries by personal remittances, paid 2026-10-28 | #25 · 7,168.11 current US$ million | #34 · 2,729.54 current US$ million | Japan leads by 9 places |
| Countries with the highest energy use per person 2026-10-28 | #44 · 37.19 MWh | #34 · 43.68 MWh | Kazakhstan leads by 10 places |
Rank history in Countries with the most rail travel
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Japan | 2 | 2 | 2 |
| Kazakhstan | 23 | 23 | 24 |