Kazakhstan vs Mexico
| Ranking | Kazakhstan | Mexico | Gap |
|---|---|---|---|
| Largest countries by land area 2026-10-28 | #9 · 2,699.7 thousand km² | #13 · 1,943.95 thousand km² | Kazakhstan leads by 4 places |
| Countries by net errors and omissions 2026-10-28 | #11 · 7,292.98 BoP, current US$ million | #13 · 4,992.71 BoP, current US$ million | Kazakhstan leads by 2 places |
| Largest economies by GDP 2026-10-28 | #49 · 306.24 US$ bn | #14 · 1,832.64 US$ bn | Mexico leads by 35 places |
| Countries with the most air passengers 2026-10-28 | #46 · 11.88 million | #15 · 78.76 million | Mexico leads by 31 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #50 · 107.34 BoP, current US$ bn | #15 · 824.13 BoP, current US$ bn | Mexico leads by 35 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #44 · 19.74 million | #16 · 128.71 million | Mexico leads by 28 places |
| Countries by primary income payments 2026-10-28 | #42 · 27.05 BoP, current US$ bn | #20 · 80.57 BoP, current US$ bn | Mexico leads by 22 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #47 · 10.1 thousand | #22 · 29 thousand | Mexico leads by 25 places |
| Countries by absolute change CO2 2026-10-28 | #42 · 831.04 thousand | #28 · 2,733.79 thousand | Mexico leads by 14 places |
| Countries by personal remittances, paid 2026-10-28 | #34 · 2,729.54 current US$ million | #50 · 1,184.07 current US$ million | Kazakhstan leads by 16 places |
Rank history in Largest countries by land area
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Kazakhstan | – | – | 9 |
| Mexico | – | – | 13 |