Kazakhstan vs United States
| Ranking | Kazakhstan | United States | Gap |
|---|---|---|---|
| Largest economies by GDP 2026-10-28 | #49 · 306.24 US$ bn | #1 · 30.8k US$ bn | United States leads by 48 places |
| Countries with the most air passengers 2026-10-28 | #46 · 11.88 million | #1 · 941.56 million | United States leads by 45 places |
| Countries by primary income payments 2026-10-28 | #42 · 27.05 BoP, current US$ bn | #1 · 1,577.8 BoP, current US$ bn | United States leads by 41 places |
| Countries by personal remittances, paid 2026-10-28 | #34 · 2,729.54 current US$ million | #1 · 106.5k current US$ million | United States leads by 33 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #50 · 107.34 BoP, current US$ bn | #1 · 5,939.58 BoP, current US$ bn | United States leads by 49 places |
| Largest countries by land area 2026-10-28 | #9 · 2,699.7 thousand km² | #3 · 9,147.42 thousand km² | United States leads by 6 places |
| Countries by foreign direct investment, net 2026-10-28 | #22 · 1,384.92 BoP, current US$ million | #4 · 82.6k BoP, current US$ million | United States leads by 18 places |
| Countries with the most rail travel 2026-10-28 | #24 · 0.01 million | #17 · 0.01 million | United States leads by 7 places |
| Countries with the most internet users (share of population) 2026-10-28 | #43 · 93.39 % of population | #31 · 94.69 % of population | United States leads by 12 places |
Rank history in Largest economies by GDP
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Kazakhstan | 26 | 49 |
| United States | – | 1 |