Peru vs United States
| Ranking | Peru | United States | Gap |
|---|---|---|---|
| Countries by foreign direct investment, net outflows 2026-10-28 | #48 · 1,422.08 BoP, current US$ million | #1 · 389.6k BoP, current US$ million | United States leads by 47 places |
| Largest economies by GDP 2026-10-28 | #47 · 334.85 US$ bn | #1 · 30.8k US$ bn | United States leads by 46 places |
| Countries with the most air passengers 2026-10-28 | #39 · 17.72 million | #1 · 941.56 million | United States leads by 38 places |
| Countries by primary income payments 2026-10-28 | #40 · 29.63 BoP, current US$ bn | #1 · 1,577.8 BoP, current US$ bn | United States leads by 39 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #49 · 659.73 BoP, current US$ million | #2 · 61.4k BoP, current US$ million | United States leads by 47 places |
| Most populous countries 2026-10-28 | #48 · 34.58 million | #3 · 341.78 million | United States leads by 45 places |
| Largest countries by land area 2026-10-28 | #19 · 1,280 thousand km² | #3 · 9,147.42 thousand km² | United States leads by 16 places |
| Countries by reserves and related items 2026-10-28 | #14 · 7,835.53 BoP, current US$ million | #15 · 7,778.28 BoP, current US$ million | Peru leads by 1 place |
Rank history in Countries by foreign direct investment, net outflows
History appears once this list has at least two published snapshots.