Philippines vs South Africa
| Ranking | Philippines | South Africa | Gap |
|---|---|---|---|
| Countries by absolute change CO2 2026-10-28 | #10 · 13.9k thousand | #22 · 3,226.3 thousand | Philippines leads by 12 places |
| Most populous countries 2026-10-28 | #14 · 116.79 million | #24 · 64.75 million | Philippines leads by 10 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #15 · 40.6 thousand | #26 · 24.9 thousand | Philippines leads by 11 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #18 · 101.64 million | #28 · 52.09 million | Philippines leads by 10 places |
| Countries with the most air passengers 2026-10-28 | #27 · 41.5 million | #42 · 15.45 million | Philippines leads by 15 places |
| Countries by adolescent fertility 2026-10-28 | #49 · 0.54 | #31 · 1.34 | South Africa leads by 18 places |
| Largest economies by GDP 2026-10-28 | #33 · 487.09 US$ bn | #40 · 427.18 US$ bn | Philippines leads by 7 places |
| Countries by goods imports 2026-10-28 | #36 · 130.59 BoP, current US$ bn | #40 · 104.47 BoP, current US$ bn | Philippines leads by 4 places |
| Countries by imports of goods and services 2026-10-28 | #37 · 168.69 BoP, current US$ bn | #43 · 126.24 BoP, current US$ bn | Philippines leads by 6 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #39 · 182.19 BoP, current US$ bn | #42 · 146.56 BoP, current US$ bn | Philippines leads by 3 places |
| Countries earning the most from tourism 2026-10-28 | #47 · 2.77 US$ bn | #48 · 2.72 US$ bn | Philippines leads by 1 place |
Rank history in Countries by absolute change CO2
History appears once this list has at least two published snapshots.