Qatar vs Turkiye
| Ranking | Qatar | Turkiye | Gap |
|---|---|---|---|
| Countries with the most air passengers 2026-10-28 | #29 · 37.71 million | #5 · 125.94 million | Turkiye leads by 24 places |
| Most urbanised countries 2026-10-28 | #13 · 99.36 % | #32 · 89.49 % | Qatar leads by 19 places |
| Countries earning the most from tourism 2026-10-28 | #15 · 14.32 US$ bn | #16 · 13.77 US$ bn | Qatar leads by 1 place |
| Countries by personal remittances, paid 2026-10-28 | #18 · 12.1k current US$ million | #40 · 2,037 current US$ million | Qatar leads by 22 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #19 · 14.7k BoP, current US$ million | #42 · 3,410 BoP, current US$ million | Qatar leads by 23 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #40 · 3,343.96 BoP, current US$ million | #26 · 9,832 BoP, current US$ million | Turkiye leads by 14 places |
| Countries by service imports 2026-10-28 | #41 · 31.35 BoP, current US$ bn | #33 · 59.1 BoP, current US$ bn | Turkiye leads by 8 places |
| Countries by primary income payments 2026-10-28 | #44 · 24.28 BoP, current US$ bn | #33 · 34.64 BoP, current US$ bn | Turkiye leads by 11 places |
Rank history in Countries with the most air passengers
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Qatar | – | – | 29 |
| Turkiye | – | – | 5 |