Argentina vs Peru
| Ranking | Argentina | Peru | Gap |
|---|---|---|---|
| Largest countries by land area 2026-10-28 | #8 · 2,736.69 thousand km² | #19 · 1,280 thousand km² | Argentina leads by 11 places |
| Countries by net trade in goods 2026-10-28 | #28 · 15.36 BoP, current US$ bn | #19 · 35.43 BoP, current US$ bn | Peru leads by 9 places |
| Countries by net secondary income 2026-10-28 | #48 · 2,532.46 BoP, current US$ million | #22 · 7,906.25 BoP, current US$ million | Peru leads by 26 places |
| Largest economies by GDP 2026-10-28 | #24 · 683.1 US$ bn | #47 · 334.85 US$ bn | Argentina leads by 23 places |
| Most urbanised countries 2026-10-28 | #25 · 92.35 % | #46 · 85.6 % | Argentina leads by 21 places |
| Countries by access to sexual health care and education 2026-10-28 | #26 · 92 | #46 · 85 | Argentina leads by 20 places |
| Countries with the most air passengers 2026-10-28 | #33 · 21.06 million | #39 · 17.72 million | Argentina leads by 6 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #34 · 2,153.55 BoP, current US$ million | #49 · 659.73 BoP, current US$ million | Argentina leads by 15 places |
| Most populous countries 2026-10-28 | #35 · 45.85 million | #48 · 34.58 million | Argentina leads by 13 places |
| Countries by primary income payments 2026-10-28 | #47 · 20.47 BoP, current US$ bn | #40 · 29.63 BoP, current US$ bn | Peru leads by 7 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #42 · 2,743.33 BoP, current US$ million | #48 · 1,422.08 BoP, current US$ million | Argentina leads by 6 places |
Rank history in Largest countries by land area
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Argentina | 7 | 6 | 8 |
| Peru | – | – | 19 |