Austria vs New Zealand
| Ranking | Austria | New Zealand | Gap |
|---|---|---|---|
| Countries by age of electoral democracy lexical 2026-10-28 | #9 · 81 | #1 · 133 | New Zealand leads by 8 places |
| Countries by age of democracy polity 2026-10-28 | #15 · 73 | #3 · 142 | New Zealand leads by 12 places |
| Countries by age of electoral democracy 2026-10-28 | #10 · 81 | #3 · 139 | New Zealand leads by 7 places |
| Countries by age of full democracy 2026-10-28 | #16 · 70 | #9 · 80 | New Zealand leads by 7 places |
| Countries by access drinking water stacked 2026-10-28 | #36 · 98.89 | #10 · 100 | New Zealand leads by 26 places |
| Countries spending the most on health per person 2026-10-28 | #13 · 6,739.31 US$ | #20 · 5,022.03 US$ | Austria leads by 7 places |
| Countries earning the most from tourism 2026-10-28 | #13 · 15.36 US$ bn | #21 · 10.96 US$ bn | Austria leads by 8 places |
| Countries by reserves and related items 2026-10-28 | #48 · 1,677.68 BoP, current US$ million | #20 · 5,209.91 BoP, current US$ million | New Zealand leads by 28 places |
| Richest countries by GDP per capita 2026-10-28 | #21 · 62.9k US$ | #33 · 49.6k US$ | Austria leads by 12 places |
| Countries with the highest share of renewable electricity 2026-10-28 | #30 · 83.6 % | #23 · 88.53 % | New Zealand leads by 7 places |
| Countries with the most air passengers 2026-10-28 | #25 · 46.04 million | #44 · 15.03 million | Austria leads by 19 places |
| Countries with the highest energy use per person 2026-10-28 | #49 · 33.44 MWh | #27 · 49.72 MWh | New Zealand leads by 22 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #28 · 2,615.3 BoP, current US$ million | #44 · 1,121.14 BoP, current US$ million | Austria leads by 16 places |
| Countries with the longest life expectancy 2026-10-28 | #38 · 81.96 years | #36 · 82.09 years | New Zealand leads by 2 places |
| Countries with the most internet users (share of population) 2026-10-28 | #50 · 91.93 % of population | #41 · 93.52 % of population | New Zealand leads by 9 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #49 · 6.18 t | #48 · 6.23 t | New Zealand leads by 1 place |
Rank history in Countries by age of electoral democracy lexical
History appears once this list has at least two published snapshots.