Bahrain vs Israel
| Ranking | Bahrain | Israel | Gap |
|---|---|---|---|
| Most urbanised countries 2026-10-28 | #1 · 100 % | #29 · 91.58 % | Bahrain leads by 28 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #34 · 3.11 % of GDP | #4 · 7.81 % of GDP | Israel leads by 30 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #25 · 159.54 per 100 people | #13 · 177.39 per 100 people | Israel leads by 12 places |
| Countries by net financial account 2026-10-28 | #40 · 2.16 BoP, current US$ bn | #19 · 19.2 BoP, current US$ bn | Israel leads by 21 places |
| Countries by current account balance 2026-10-28 | #40 · 2.82 BoP, current US$ bn | #24 · 12.35 BoP, current US$ bn | Israel leads by 16 places |
| Countries by net trade in goods and services 2026-10-28 | #37 · 8.81 BoP, current US$ bn | #26 · 16.36 BoP, current US$ bn | Israel leads by 11 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #45 · 2,545.29 BoP, current US$ million | #27 · 9,490.7 BoP, current US$ million | Israel leads by 18 places |
| Countries by access drinking water stacked 2026-10-28 | #35 · 98.9 | #28 · 99.46 | Israel leads by 7 places |
| Countries with the longest life expectancy 2026-10-28 | #47 · 81.28 years | #29 · 82.41 years | Israel leads by 18 places |
| Countries by personal remittances, paid 2026-10-28 | #37 · 2,545.29 current US$ million | #44 · 1,750.3 current US$ million | Bahrain leads by 7 places |
Rank history in Most urbanised countries
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Bahrain | 1 | 1 | 1 |
| Israel | 11 | 12 | 29 |