Bahrain vs Luxembourg
| Ranking | Bahrain | Luxembourg | Gap |
|---|---|---|---|
| Countries with the most internet users (share of population) 2026-10-28 | #1 · 100 % of population | #6 · 99.13 % of population | Bahrain leads by 5 places |
| Most urbanised countries 2026-10-28 | #1 · 100 % | #19 · 94.88 % | Bahrain leads by 18 places |
| Countries by trade in services 2026-10-28 | #25 · 64.65 % of GDP | #1 · 321.71 % of GDP | Luxembourg leads by 24 places |
| Countries by insurance and financial services 2026-10-28 | #2 · 33.83 % of service imports, BoP | #1 · 44.53 % of service imports, BoP | Luxembourg leads by 1 place |
| Countries with the highest energy use per person 2026-10-28 | #4 · 152.04 MWh | #26 · 50.1 MWh | Bahrain leads by 22 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #4 · 24.27 t | #24 · 10.46 t | Bahrain leads by 20 places |
| Countries by personal remittances, paid 2026-10-28 | #37 · 2,545.29 current US$ million | #8 · 20.0k current US$ million | Luxembourg leads by 29 places |
| Countries by net trade in goods and services 2026-10-28 | #37 · 8.81 BoP, current US$ bn | #16 · 31.59 BoP, current US$ bn | Luxembourg leads by 21 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #45 · 2,545.29 BoP, current US$ million | #23 · 11.0k BoP, current US$ million | Luxembourg leads by 22 places |
| Countries by access drinking water stacked 2026-10-28 | #35 · 98.9 | #23 · 99.65 | Luxembourg leads by 12 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #25 · 159.54 per 100 people | #35 · 144.47 per 100 people | Bahrain leads by 10 places |
| Countries with the longest life expectancy 2026-10-28 | #47 · 81.28 years | #33 · 82.23 years | Luxembourg leads by 14 places |
Rank history in Countries with the most internet users (share of population)
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Bahrain | 1 | 1 | 1 |
| Luxembourg | – | – | 6 |