Bermuda vs United Arab Emirates
| Ranking | Bermuda | United Arab Emirates | Gap |
|---|---|---|---|
| Most urbanised countries 2026-10-28 | #2 · 100 % | #44 · 85.96 % | Bermuda leads by 42 places |
| Richest countries by GDP per capita 2026-10-28 | #4 · 142.3k US$ | #32 · 50.3k US$ | Bermuda leads by 28 places |
| Countries with the most internet users (share of population) 2026-10-28 | #9 · 98.37 % of population | #4 · 100 % of population | United Arab Emirates leads by 5 places |
| Countries by net primary income 2026-10-28 | #16 · 2,900.87 BoP, current US$ million | #6 · 34.5k BoP, current US$ million | United Arab Emirates leads by 10 places |
| Countries with the highest energy use per person 2026-10-28 | #42 · 37.28 MWh | #6 · 128.66 MWh | United Arab Emirates leads by 36 places |
| Countries by net financial account 2026-10-28 | #42 · 2.1 BoP, current US$ bn | #6 · 98.73 BoP, current US$ bn | United Arab Emirates leads by 36 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #33 · 8.51 t | #7 · 20.13 t | United Arab Emirates leads by 26 places |
| Countries by current account balance 2026-10-28 | #44 · 2.08 BoP, current US$ bn | #7 · 81.75 BoP, current US$ bn | United Arab Emirates leads by 37 places |
| Countries by portfolio Investment, net 2026-10-28 | #40 · 1.3 BoP, current US$ bn | #12 · 26.18 BoP, current US$ bn | United Arab Emirates leads by 28 places |
| Countries by foreign direct investment, net 2026-10-28 | #37 · 125.06 BoP, current US$ million | #12 · 15.1k BoP, current US$ million | United Arab Emirates leads by 25 places |
| Countries with the longest life expectancy 2026-10-28 | #32 · 82.31 years | #24 · 82.91 years | United Arab Emirates leads by 8 places |
Rank history in Most urbanised countries
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Bermuda | 2 | 2 | 2 |
| United Arab Emirates | – | – | 44 |