Cayman Islands vs Sweden
| Ranking | Cayman Islands | Sweden | Gap |
|---|---|---|---|
| Most urbanised countries 2026-10-28 | #3 · 100 % | #35 · 89.08 % | Cayman Islands leads by 32 places |
| Richest countries by GDP per capita 2026-10-28 | #7 · 104.3k US$ | #20 · 63.1k US$ | Cayman Islands leads by 13 places |
| Countries by portfolio Investment, net 2026-10-28 | #42 · 1.16 BoP, current US$ bn | #13 · 25.3 BoP, current US$ bn | Sweden leads by 29 places |
| Countries by trade in services 2026-10-28 | #14 · 87.09 % of GDP | #44 · 41.08 % of GDP | Cayman Islands leads by 30 places |
| Most forested countries 2026-10-28 | #49 · 53 % of land | #19 · 68.59 % of land | Sweden leads by 30 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #21 · 25.3k BoP, current US$ million | #35 · 7,361.16 BoP, current US$ million | Cayman Islands leads by 14 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #34 · 6,253.36 BoP, current US$ million | #26 · 10.0k BoP, current US$ million | Sweden leads by 8 places |
| Countries with the highest energy use per person 2026-10-28 | #32 · 47.73 MWh | #35 · 43.13 MWh | Cayman Islands leads by 3 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #44 · 139.31 per 100 people | #38 · 140.69 per 100 people | Sweden leads by 6 places |
Rank history in Most urbanised countries
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Cayman Islands | 3 | 3 | 3 |
| Sweden | – | – | 35 |