Hong Kong SAR, China vs Libya
| Ranking | Hong Kong SAR, China | Libya | Gap |
|---|---|---|---|
| Countries by mobile subscriptions per 100 people 2026-10-28 | #2 · 364.85 per 100 people | #8 · 192.97 per 100 people | Hong Kong SAR, China leads by 6 places |
| Countries by net primary income 2026-10-28 | #4 · 42.9k BoP, current US$ million | #17 · 2,185.9 BoP, current US$ million | Hong Kong SAR, China leads by 13 places |
| Countries by insurance and financial services 2026-10-28 | #30 · 12.62 % of service imports, BoP | #4 · 25.62 % of service imports, BoP | Libya leads by 26 places |
| Most urbanised countries 2026-10-28 | #5 · 100 % | #40 · 87.91 % | Hong Kong SAR, China leads by 35 places |
| Countries by net errors and omissions 2026-10-28 | #6 · 18.8k BoP, current US$ million | #44 · 711.1 BoP, current US$ million | Hong Kong SAR, China leads by 38 places |
| Countries by portfolio Investment, net 2026-10-28 | #6 · 62.54 BoP, current US$ bn | #48 · 0.96 BoP, current US$ bn | Hong Kong SAR, China leads by 42 places |
| Countries by net financial account 2026-10-28 | #11 · 71.08 BoP, current US$ bn | #38 · 2.57 BoP, current US$ bn | Hong Kong SAR, China leads by 27 places |
| Countries by current account balance 2026-10-28 | #12 · 52.33 BoP, current US$ bn | #46 · 1.86 BoP, current US$ bn | Hong Kong SAR, China leads by 34 places |
| Countries by net trade in goods and services 2026-10-28 | #31 · 12.43 BoP, current US$ bn | #48 · 4.47 BoP, current US$ bn | Hong Kong SAR, China leads by 17 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #36 · 5,532.77 BoP, current US$ million | #38 · 4,800 BoP, current US$ million | Hong Kong SAR, China leads by 2 places |
Rank history in Countries by mobile subscriptions per 100 people
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Hong Kong SAR, China | 2 | 2 | 2 |
| Libya | – | – | 8 |