Iceland vs Norway
| Ranking | Iceland | Norway | Gap |
|---|---|---|---|
| Countries with the highest energy use per person 2026-10-28 | #1 · 206.92 MWh | #21 · 55.63 MWh | Iceland leads by 20 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #3 · 108 | #12 · 81 | Iceland leads by 9 places |
| Countries spending the most on health per person 2026-10-28 | #7 · 7,641.57 US$ | #4 · 8,296.36 US$ | Norway leads by 3 places |
| Countries by net errors and omissions 2026-10-28 | #36 · 891.95 BoP, current US$ million | #4 · 21.5k BoP, current US$ million | Norway leads by 32 places |
| Countries by age of electoral democracy 2026-10-28 | #4 · 122 | #16 · 80 | Iceland leads by 12 places |
| Countries by age of full democracy 2026-10-28 | #5 · 80 | #10 · 80 | Iceland leads by 5 places |
| Countries by access drinking water stacked 2026-10-28 | #5 · 100 | #31 · 99.06 | Iceland leads by 26 places |
| Countries with the highest share of renewable electricity 2026-10-28 | #7 · 100 % | #11 · 99 % | Iceland leads by 4 places |
| Countries with the most internet users (share of population) 2026-10-28 | #11 · 98.21 % of population | #8 · 99 % of population | Norway leads by 3 places |
| Richest countries by GDP per capita 2026-10-28 | #9 · 98.3k US$ | #10 · 94.6k US$ | Iceland leads by 1 place |
| Countries by foreign direct investment, net 2026-10-28 | #36 · 176.44 BoP, current US$ million | #16 · 10.4k BoP, current US$ million | Norway leads by 20 places |
| Countries with the longest life expectancy 2026-10-28 | #25 · 82.69 years | #18 · 83.31 years | Norway leads by 7 places |
| Most urbanised countries 2026-10-28 | #23 · 94.22 % | #49 · 83.57 % | Iceland leads by 26 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #27 · 9.67 t | #44 · 6.67 t | Iceland leads by 17 places |
Rank history in Countries with the highest energy use per person
History appears once this list has at least two published snapshots.