India vs Peru
| Ranking | India | Peru | Gap |
|---|---|---|---|
| Most populous countries 2026-10-28 | #1 · 1,463.87 million | #48 · 34.58 million | India leads by 47 places |
| Countries by net secondary income 2026-10-28 | #1 · 133.9k BoP, current US$ million | #22 · 7,906.25 BoP, current US$ million | India leads by 21 places |
| Countries by absolute change CO2 2026-10-28 | #1 · 130.7k thousand | #19 · 4,181.9 thousand | India leads by 18 places |
| Countries with the most air passengers 2026-10-28 | #4 · 180.42 million | #39 · 17.72 million | India leads by 35 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #4 · 1,408.35 million | #37 · 32.46 million | India leads by 33 places |
| Largest economies by GDP 2026-10-28 | #6 · 3,956.07 US$ bn | #47 · 334.85 US$ bn | India leads by 41 places |
| Largest countries by land area 2026-10-28 | #7 · 2,973.19 thousand km² | #19 · 1,280 thousand km² | India leads by 12 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #12 · 18.8k BoP, current US$ million | #49 · 659.73 BoP, current US$ million | India leads by 37 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #17 · 38.2k BoP, current US$ million | #48 · 1,422.08 BoP, current US$ million | India leads by 31 places |
| Countries by primary income payments 2026-10-28 | #19 · 104.74 BoP, current US$ bn | #40 · 29.63 BoP, current US$ bn | India leads by 21 places |
| Countries by portfolio Investment, net 2026-10-28 | #21 · 10.17 BoP, current US$ bn | #44 · 1.08 BoP, current US$ bn | India leads by 23 places |
Rank history in Most populous countries
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| India | 1 | 1 |
| Peru | – | 48 |