Kazakhstan vs South Africa
| Ranking | Kazakhstan | South Africa | Gap |
|---|---|---|---|
| Largest countries by land area 2026-10-28 | #9 · 2,699.7 thousand km² | #24 · 1,213.09 thousand km² | Kazakhstan leads by 15 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #13 · 13.94 t | #42 · 6.87 t | Kazakhstan leads by 29 places |
| Countries by absolute change CO2 2026-10-28 | #42 · 831.04 thousand | #22 · 3,226.3 thousand | South Africa leads by 20 places |
| Countries with the most rail travel 2026-10-28 | #24 · 0.01 million | #38 · 0 million | Kazakhstan leads by 14 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #47 · 10.1 thousand | #26 · 24.9 thousand | South Africa leads by 21 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #44 · 19.74 million | #28 · 52.09 million | South Africa leads by 16 places |
| Countries by net trade in goods and services 2026-10-28 | #34 · 9.85 BoP, current US$ bn | #39 · 8.25 BoP, current US$ bn | Kazakhstan leads by 5 places |
| Countries by net trade in goods 2026-10-28 | #35 · 11.04 BoP, current US$ bn | #34 · 11.97 BoP, current US$ bn | South Africa leads by 1 place |
| Largest economies by GDP 2026-10-28 | #49 · 306.24 US$ bn | #40 · 427.18 US$ bn | South Africa leads by 9 places |
| Countries with the most air passengers 2026-10-28 | #46 · 11.88 million | #42 · 15.45 million | South Africa leads by 4 places |
| Countries by primary income payments 2026-10-28 | #42 · 27.05 BoP, current US$ bn | #48 · 20.32 BoP, current US$ bn | Kazakhstan leads by 6 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #50 · 107.34 BoP, current US$ bn | #42 · 146.56 BoP, current US$ bn | South Africa leads by 8 places |
Rank history in Largest countries by land area
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Kazakhstan | – | – | 9 |
| South Africa | – | – | 24 |