Peru vs South Africa
| Ranking | Peru | South Africa | Gap |
|---|---|---|---|
| Countries by reserves and related items 2026-10-28 | #14 · 7,835.53 BoP, current US$ million | #45 · 1,961.36 BoP, current US$ million | Peru leads by 31 places |
| Countries by access to sexual health care and education 2026-10-28 | #46 · 85 | #18 · 95 | South Africa leads by 28 places |
| Largest countries by land area 2026-10-28 | #19 · 1,280 thousand km² | #24 · 1,213.09 thousand km² | Peru leads by 5 places |
| Countries by net trade in goods and services 2026-10-28 | #19 · 27.2 BoP, current US$ bn | #39 · 8.25 BoP, current US$ bn | Peru leads by 20 places |
| Countries by net trade in goods 2026-10-28 | #19 · 35.43 BoP, current US$ bn | #34 · 11.97 BoP, current US$ bn | Peru leads by 15 places |
| Countries by absolute change CO2 2026-10-28 | #19 · 4,181.9 thousand | #22 · 3,226.3 thousand | Peru leads by 3 places |
| Most populous countries 2026-10-28 | #48 · 34.58 million | #24 · 64.75 million | South Africa leads by 24 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #37 · 32.46 million | #28 · 52.09 million | South Africa leads by 9 places |
| Countries by adolescent fertility 2026-10-28 | #37 · 0.98 | #31 · 1.34 | South Africa leads by 6 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #49 · 659.73 BoP, current US$ million | #35 · 1,744.51 BoP, current US$ million | South Africa leads by 14 places |
| Countries with the most air passengers 2026-10-28 | #39 · 17.72 million | #42 · 15.45 million | Peru leads by 3 places |
| Largest economies by GDP 2026-10-28 | #47 · 334.85 US$ bn | #40 · 427.18 US$ bn | South Africa leads by 7 places |
| Countries by primary income payments 2026-10-28 | #40 · 29.63 BoP, current US$ bn | #48 · 20.32 BoP, current US$ bn | Peru leads by 8 places |
Rank history in Countries by reserves and related items
History appears once this list has at least two published snapshots.