Philippines vs Turkiye
| Ranking | Philippines | Turkiye | Gap |
|---|---|---|---|
| Countries with the most air passengers 2026-10-28 | #27 · 41.5 million | #5 · 125.94 million | Turkiye leads by 22 places |
| Most populous countries 2026-10-28 | #14 · 116.79 million | #18 · 85.88 million | Philippines leads by 4 places |
| Largest economies by GDP 2026-10-28 | #33 · 487.09 US$ bn | #16 · 1,597.29 US$ bn | Turkiye leads by 17 places |
| Countries earning the most from tourism 2026-10-28 | #47 · 2.77 US$ bn | #16 · 13.77 US$ bn | Turkiye leads by 31 places |
| Countries by goods imports 2026-10-28 | #36 · 130.59 BoP, current US$ bn | #21 · 340.53 BoP, current US$ bn | Turkiye leads by 15 places |
| Countries by imports of goods and services 2026-10-28 | #37 · 168.69 BoP, current US$ bn | #24 · 399.63 BoP, current US$ bn | Turkiye leads by 13 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #45 · 1,602.15 BoP, current US$ million | #26 · 9,832 BoP, current US$ million | Turkiye leads by 19 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #39 · 182.19 BoP, current US$ bn | #26 · 434.28 BoP, current US$ bn | Turkiye leads by 13 places |
| Countries by service imports 2026-10-28 | #38 · 38.09 BoP, current US$ bn | #33 · 59.1 BoP, current US$ bn | Turkiye leads by 5 places |
| Countries by insurance and financial services 2026-10-28 | #41 · 10.7 % of service imports, BoP | #42 · 10.68 % of service imports, BoP | Philippines leads by 1 place |
Rank history in Countries with the most air passengers
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Philippines | – | – | 27 |
| Turkiye | – | – | 5 |