Qatar vs Viet Nam
| Ranking | Qatar | Viet Nam | Gap |
|---|---|---|---|
| Countries with the lowest unemployment 2026-10-28 | #1 · 0.13 % | #11 · 1.52 % | Qatar leads by 10 places |
| Countries by portfolio Investment, net 2026-10-28 | #10 · 28.96 BoP, current US$ bn | #30 · 4.93 BoP, current US$ bn | Qatar leads by 20 places |
| Countries by net trade in goods and services 2026-10-28 | #14 · 48.74 BoP, current US$ bn | #15 · 31.66 BoP, current US$ bn | Qatar leads by 1 place |
| Countries by net trade in goods 2026-10-28 | #14 · 55.74 BoP, current US$ bn | #17 · 41.89 BoP, current US$ bn | Qatar leads by 3 places |
| Countries earning the most from tourism 2026-10-28 | #15 · 14.32 US$ bn | #44 · 3.23 US$ bn | Qatar leads by 29 places |
| Countries by net financial account 2026-10-28 | #16 · 30.52 BoP, current US$ bn | #25 · 7.27 BoP, current US$ bn | Qatar leads by 9 places |
| Countries by current account balance 2026-10-28 | #18 · 31.93 BoP, current US$ bn | #17 · 33.14 BoP, current US$ bn | Viet Nam leads by 1 place |
| Countries with the most air passengers 2026-10-28 | #29 · 37.71 million | #20 · 55.11 million | Viet Nam leads by 9 places |
| Countries by service imports 2026-10-28 | #41 · 31.35 BoP, current US$ bn | #37 · 40.54 BoP, current US$ bn | Viet Nam leads by 4 places |
| Countries by primary income payments 2026-10-28 | #44 · 24.28 BoP, current US$ bn | #49 · 19.79 BoP, current US$ bn | Qatar leads by 5 places |
Rank history in Countries with the lowest unemployment
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Qatar | – | – | 1 |
| Viet Nam | – | – | 11 |