World and society · ranked by Population density
Countries with the highest population density
| # | Name | Population density | Change |
|---|---|---|---|
| 1 | 22.8k people per km² | new | |
| 2 | 10.0k people per km² | new | |
| 3 | 5,798.07 people per km² | new | |
| 4 | 4,928.1 people per km² | new | |
| 5 | 3,911.8 people per km² | new | |
| 6 | 3,677.94 people per km² | new | |
| 7 | 3,097.73 people per km² | new | |
| 8 | 1,981.23 people per km² | new | |
| 9 | 1,905.76 people per km² | new | |
| 10 | 1,602.49 people per km² | new |
Show positions 11–50
| 11 | 1,583.07 people per km² | new | |
| 12 | 1,474.84 people per km² | new | |
| 13 | 1,328.71 people per km² | new | |
| 14 | 1,244.09 people per km² | new | |
| 15 | 1,124.8 people per km² | new | |
| 16 | 1,034.2 people per km² | new | |
| 17 | 1,026.89 people per km² | new | |
| 18 | 912.53 people per km² | new | |
| 19 | 703.09 people per km² | new | |
| 20 | 662.88 people per km² | new | |
| 21 | 660.94 people per km² | new | |
| 22 | 632.92 people per km² | new | |
| 23 | 627.29 people per km² | new | |
| 24 | 602.61 people per km² | new | |
| 25 | 563.54 people per km² | new | |
| 26 | 556.27 people per km² | new | |
| 27 | 549.75 people per km² | new | |
| 28 | 538.83 people per km² | new | |
| 29 | 523.46 people per km² | new | |
| 30 | 519.97 people per km² | new | |
| 31 | 519.72 people per km² | new | |
| 32 | 506.28 people per km² | new | |
| 33 | 491.8 people per km² | new | |
| 34 | 452.82 people per km² | new | |
| 35 | 438.5 people per km² | new | |
| 36 | 434.64 people per km² | new | |
| 37 | 417.72 people per km² | new | |
| 38 | 409.67 people per km² | new | |
| 39 | 400.56 people per km² | new | |
| 40 | 383.08 people per km² | new | |
| 41 | 380.56 people per km² | new | |
| 42 | 367.99 people per km² | new | |
| 43 | 365.29 people per km² | new | |
| 44 | 351.08 people per km² | new | |
| 45 | 343.51 people per km² | new | |
| 46 | 339.53 people per km² | new | |
| 47 | 327.18 people per km² | new | |
| 48 | 325.45 people per km² | new | |
| 49 | 307.14 people per km² | new | |
| 50 | 296.87 people per km² | new |
History
How the top 10 has moved
Positions of today's top 10 across every published snapshot.
About this ranking
Countries with the highest population density, explained
Countries with the highest population density is a live ranking of the top 50 entries in world and society by Population density, built from public data published by Our World in Data. It was last refreshed on 2026-11-02. This is the first published snapshot; from the next refresh onwards the page will also show movers, new entries and a rank history chart.
Monaco currently holds #1 with 22.8k people per km². Macao is second with 10.0k people per km², which puts the leader 2.3 times ahead. Singapore completes the top three with 5,798.07 people per km². Together the top three account for about 65% of the combined top-10 total, which gives a quick sense of how concentrated this ranking is.
How it is measured: Number of people per square kilometre of land. Our World in Data chart "population-density" (column population_density); most recent year per country within the last five years of data, regional aggregates excluded. Caveat: Years differ by country; the chart page documents the original source and its limitations. Data from Our World in Data (CC BY 4.0) and the sources it cites. The full top 50 is on this page, with positions 11 to 50 one click away, and each entry links to its own profile showing every ranking it appears in.
Use this page to check who is number one right now, compare any two entries head to head, or test yourself with the quiz, which asks you to name all ten in three minutes. Year-end archives are available for 2026, freezing the ranking as it stood at the close of each year. Top10Earth never estimates or edits a value: each number is fetched from its source, hashed, stored and ranked by software, then checked by a quality gate before it is published. If a refresh fails the gate, the previous snapshot stays live and the problem is reviewed by a person.
Frequently asked questions
- Who is #1 in Countries with the highest population density?
- Monaco is #1 with 22.8k people per km², as of 2026-11-02. Macao is #2.
- How is Countries with the highest population density ranked?
- By Population density. Number of people per square kilometre of land. Our World in Data chart "population-density" (column population_density); most recent year per country within the last five years of data, regional aggregates excluded.
- How often is this ranking updated?
- It refreshes on a fixed schedule from Our World in Data. The latest snapshot was captured on 2026-11-02.
- Where does the data come from?
- Our World in Data. Data from Our World in Data (CC BY 4.0) and the sources it cites. The raw payload for every refresh is stored unchanged so any number can be traced back.