Australia vs Peru
| Ranking | Australia | Peru | Gap |
|---|---|---|---|
| Largest countries by land area 2026-10-28 | #6 · 7,688.29 thousand km² | #19 · 1,280 thousand km² | Australia leads by 13 places |
| Countries by reserves and related items 2026-10-28 | #28 · 3,349.4 BoP, current US$ million | #14 · 7,835.53 BoP, current US$ million | Peru leads by 14 places |
| Largest economies by GDP 2026-10-28 | #15 · 1,798.52 US$ bn | #47 · 334.85 US$ bn | Australia leads by 32 places |
| Countries by primary income payments 2026-10-28 | #16 · 125.89 BoP, current US$ bn | #40 · 29.63 BoP, current US$ bn | Australia leads by 24 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #16 · 12.4k BoP, current US$ million | #49 · 659.73 BoP, current US$ million | Australia leads by 33 places |
| Countries with the most air passengers 2026-10-28 | #17 · 68.96 million | #39 · 17.72 million | Australia leads by 22 places |
| Countries by net trade in goods and services 2026-10-28 | #47 · 4.58 BoP, current US$ bn | #19 · 27.2 BoP, current US$ bn | Peru leads by 28 places |
| Countries by net trade in goods 2026-10-28 | #21 · 29.07 BoP, current US$ bn | #19 · 35.43 BoP, current US$ bn | Peru leads by 2 places |
| Countries by absolute change CO2 2026-10-28 | #30 · 2,416.32 thousand | #19 · 4,181.9 thousand | Peru leads by 11 places |
| Most urbanised countries 2026-10-28 | #41 · 87.72 % | #46 · 85.6 % | Australia leads by 5 places |
Rank history in Largest countries by land area
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Australia | 5 | 4 | 6 |
| Peru | – | – | 19 |