Bermuda vs Norway
| Ranking | Bermuda | Norway | Gap |
|---|---|---|---|
| Most urbanised countries 2026-10-28 | #2 · 100 % | #49 · 83.57 % | Bermuda leads by 47 places |
| Richest countries by GDP per capita 2026-10-28 | #4 · 142.3k US$ | #10 · 94.6k US$ | Bermuda leads by 6 places |
| Countries by portfolio Investment, net 2026-10-28 | #40 · 1.3 BoP, current US$ bn | #5 · 63.03 BoP, current US$ bn | Norway leads by 35 places |
| Countries by net financial account 2026-10-28 | #42 · 2.1 BoP, current US$ bn | #7 · 90.98 BoP, current US$ bn | Norway leads by 35 places |
| Countries with the most internet users (share of population) 2026-10-28 | #9 · 98.37 % of population | #8 · 99 % of population | Norway leads by 1 place |
| Countries by current account balance 2026-10-28 | #44 · 2.08 BoP, current US$ bn | #8 · 74.79 BoP, current US$ bn | Norway leads by 36 places |
| Countries by net primary income 2026-10-28 | #16 · 2,900.87 BoP, current US$ million | #9 · 19.2k BoP, current US$ million | Norway leads by 7 places |
| Countries with the highest share of people over 65 2026-10-28 | #16 · 22.61 % | #41 · 19.08 % | Bermuda leads by 25 places |
| Countries by foreign direct investment, net 2026-10-28 | #37 · 125.06 BoP, current US$ million | #16 · 10.4k BoP, current US$ million | Norway leads by 21 places |
| Countries with the longest life expectancy 2026-10-28 | #32 · 82.31 years | #18 · 83.31 years | Norway leads by 14 places |
| Countries with the highest energy use per person 2026-10-28 | #42 · 37.28 MWh | #21 · 55.63 MWh | Norway leads by 21 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #33 · 8.51 t | #44 · 6.67 t | Bermuda leads by 11 places |
Rank history in Most urbanised countries
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Bermuda | 2 | 2 | 2 |
| Norway | – | – | 49 |