Brazil vs Kazakhstan
| Ranking | Brazil | Kazakhstan | Gap |
|---|---|---|---|
| Largest countries by land area 2026-10-28 | #5 · 8,358.14 thousand km² | #9 · 2,699.7 thousand km² | Brazil leads by 4 places |
| Countries with the most air passengers 2026-10-28 | #10 · 95.4 million | #46 · 11.88 million | Brazil leads by 36 places |
| Largest economies by GDP 2026-10-28 | #11 · 2,279.92 US$ bn | #49 · 306.24 US$ bn | Brazil leads by 38 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #11 · 52.3 thousand | #47 · 10.1 thousand | Brazil leads by 36 places |
| Countries by net errors and omissions 2026-10-28 | #19 · 2,655.61 BoP, current US$ million | #11 · 7,292.98 BoP, current US$ million | Kazakhstan leads by 8 places |
| Countries by net trade in goods 2026-10-28 | #11 · 59.73 BoP, current US$ bn | #35 · 11.04 BoP, current US$ bn | Brazil leads by 24 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #12 · 205.62 million | #44 · 19.74 million | Brazil leads by 32 places |
| Countries with the most rail travel 2026-10-28 | #14 · 0.02 million | #24 · 0.01 million | Brazil leads by 10 places |
| Countries by primary income payments 2026-10-28 | #17 · 115.05 BoP, current US$ bn | #42 · 27.05 BoP, current US$ bn | Brazil leads by 25 places |
| Countries with the highest inflation 2026-10-28 | #47 · 5.02 % | #22 · 11.38 % | Kazakhstan leads by 25 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #23 · 510.89 BoP, current US$ bn | #50 · 107.34 BoP, current US$ bn | Brazil leads by 27 places |
| Countries by net trade in goods and services 2026-10-28 | #36 · 9.09 BoP, current US$ bn | #34 · 9.85 BoP, current US$ bn | Kazakhstan leads by 2 places |
| Countries by personal remittances, paid 2026-10-28 | #41 · 1,859.79 current US$ million | #34 · 2,729.54 current US$ million | Kazakhstan leads by 7 places |
Rank history in Largest countries by land area
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Brazil | 4 | 3 | 5 |
| Kazakhstan | – | – | 9 |