Canada vs Viet Nam
| Ranking | Canada | Viet Nam | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #9 · 32.43 million | #47 · 3.84 million | Canada leads by 38 places |
| Largest economies by GDP 2026-10-28 | #10 · 2,319.9 US$ bn | #32 · 514.7 US$ bn | Canada leads by 22 places |
| Countries earning the most from tourism 2026-10-28 | #12 · 19.99 US$ bn | #44 · 3.23 US$ bn | Canada leads by 32 places |
| Countries by primary income payments 2026-10-28 | #12 · 196.83 BoP, current US$ bn | #49 · 19.79 BoP, current US$ bn | Canada leads by 37 places |
| Countries with the most air passengers 2026-10-28 | #13 · 88.62 million | #20 · 55.11 million | Canada leads by 7 places |
| Countries by imports of goods and services 2026-10-28 | #13 · 747.73 BoP, current US$ bn | #21 · 473.7 BoP, current US$ bn | Canada leads by 8 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #13 · 944.56 BoP, current US$ bn | #24 · 493.49 BoP, current US$ bn | Canada leads by 11 places |
| Countries by goods imports 2026-10-28 | #13 · 577.62 BoP, current US$ bn | #18 · 433.17 BoP, current US$ bn | Canada leads by 5 places |
| Countries by service imports 2026-10-28 | #15 · 170.11 BoP, current US$ bn | #37 · 40.54 BoP, current US$ bn | Canada leads by 22 places |
| Most populous countries 2026-10-28 | #38 · 41.65 million | #16 · 101.6 million | Viet Nam leads by 22 places |
| Countries by portfolio Investment, net 2026-10-28 | #23 · 9.01 BoP, current US$ bn | #30 · 4.93 BoP, current US$ bn | Canada leads by 7 places |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Canada | 5 | 4 | 9 |
| Viet Nam | – | – | 47 |