Colombia vs Israel
| Ranking | Colombia | Israel | Gap |
|---|---|---|---|
| Countries spending the most on the military (share of GDP) 2026-10-28 | #29 · 3.2 % of GDP | #4 · 7.81 % of GDP | Israel leads by 25 places |
| Countries by net secondary income 2026-10-28 | #11 · 16.4k BoP, current US$ million | #34 · 4,216.8 BoP, current US$ million | Colombia leads by 23 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #15 · 174.09 per 100 people | #13 · 177.39 per 100 people | Israel leads by 2 places |
| Countries by age of democracy polity 2026-10-28 | #20 · 62 | #17 · 71 | Israel leads by 3 places |
| Countries by age of electoral democracy 2026-10-28 | #48 · 35 | #19 · 77 | Israel leads by 29 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #23 · 68 | #19 · 77 | Israel leads by 4 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #38 · 4,824.65 BoP, current US$ million | #23 · 14.7k BoP, current US$ million | Israel leads by 15 places |
| Countries by net errors and omissions 2026-10-28 | #24 · 2,132.37 BoP, current US$ million | #25 · 2,120.8 BoP, current US$ million | Colombia leads by 1 place |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #33 · 2,188.39 BoP, current US$ million | #25 · 3,669.2 BoP, current US$ million | Israel leads by 8 places |
| Largest economies by GDP 2026-10-28 | #36 · 457.41 US$ bn | #26 · 610.78 US$ bn | Israel leads by 10 places |
| Countries by primary income payments 2026-10-28 | #45 · 22.3 BoP, current US$ bn | #35 · 34.13 BoP, current US$ bn | Israel leads by 10 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #49 · 108.64 BoP, current US$ bn | #38 · 191.76 BoP, current US$ bn | Israel leads by 11 places |
| Countries by goods imports 2026-10-28 | #50 · 66.33 BoP, current US$ bn | #41 · 101.17 BoP, current US$ bn | Israel leads by 9 places |
Rank history in Countries spending the most on the military (share of GDP)
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Colombia | 17 | 16 | 29 |
| Israel | 3 | 3 | 4 |