Colombia vs South Africa
| Ranking | Colombia | South Africa | Gap |
|---|---|---|---|
| Countries by mobile subscriptions per 100 people 2026-10-28 | #15 · 174.09 per 100 people | #11 · 179.34 per 100 people | South Africa leads by 4 places |
| Countries by access to sexual health care and education 2026-10-28 | #12 · 96 | #18 · 95 | Colombia leads by 6 places |
| Countries by adolescent fertility 2026-10-28 | #16 · 2.1 | #31 · 1.34 | Colombia leads by 15 places |
| Countries by absolute change CO2 2026-10-28 | #29 · 2,667.04 thousand | #22 · 3,226.3 thousand | South Africa leads by 7 places |
| Countries by reserves and related items 2026-10-28 | #23 · 4,669.48 BoP, current US$ million | #45 · 1,961.36 BoP, current US$ million | Colombia leads by 22 places |
| Most populous countries 2026-10-28 | #28 · 53.43 million | #24 · 64.75 million | South Africa leads by 4 places |
| Largest countries by land area 2026-10-28 | #26 · 1,109.5 thousand km² | #24 · 1,213.09 thousand km² | South Africa leads by 2 places |
| Countries with the most air passengers 2026-10-28 | #26 · 42.4 million | #42 · 15.45 million | Colombia leads by 16 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #43 · 10.9 thousand | #26 · 24.9 thousand | South Africa leads by 17 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #30 · 48.39 million | #28 · 52.09 million | South Africa leads by 2 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #33 · 2,188.39 BoP, current US$ million | #35 · 1,744.51 BoP, current US$ million | Colombia leads by 2 places |
| Largest economies by GDP 2026-10-28 | #36 · 457.41 US$ bn | #40 · 427.18 US$ bn | Colombia leads by 4 places |
| Countries by goods imports 2026-10-28 | #50 · 66.33 BoP, current US$ bn | #40 · 104.47 BoP, current US$ bn | South Africa leads by 10 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #49 · 108.64 BoP, current US$ bn | #42 · 146.56 BoP, current US$ bn | South Africa leads by 7 places |
| Countries by primary income payments 2026-10-28 | #45 · 22.3 BoP, current US$ bn | #48 · 20.32 BoP, current US$ bn | Colombia leads by 3 places |
| Countries by adolescent fertility 15 19 2026-10-28 | #49 · 39.39 | #47 · 40.13 | South Africa leads by 2 places |
Rank history in Countries by mobile subscriptions per 100 people
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Colombia | 8 | 8 | 15 |
| South Africa | – | – | 11 |