Egypt, Arab Rep. vs Philippines
| Ranking | Egypt, Arab Rep. | Philippines | Gap |
|---|---|---|---|
| Countries by net secondary income 2026-10-28 | #4 · 41.2k BoP, current US$ million | #6 · 32.7k BoP, current US$ million | Egypt, Arab Rep. leads by 2 places |
| Most populous countries 2026-10-28 | #13 · 118.37 million | #14 · 116.79 million | Egypt, Arab Rep. leads by 1 place |
| Countries with the most air passengers 2026-10-28 | #40 · 16.67 million | #27 · 41.5 million | Philippines leads by 13 places |
| Largest economies by GDP 2026-10-28 | #43 · 365.25 US$ bn | #33 · 487.09 US$ bn | Philippines leads by 10 places |
| Countries earning the most from tourism 2026-10-28 | #36 · 4.87 US$ bn | #47 · 2.77 US$ bn | Egypt, Arab Rep. leads by 11 places |
| Countries by goods imports 2026-10-28 | #44 · 85.47 BoP, current US$ bn | #36 · 130.59 BoP, current US$ bn | Philippines leads by 8 places |
| Countries by imports of goods and services 2026-10-28 | #45 · 115.08 BoP, current US$ bn | #37 · 168.69 BoP, current US$ bn | Philippines leads by 8 places |
| Countries by service imports 2026-10-28 | #45 · 29.61 BoP, current US$ bn | #38 · 38.09 BoP, current US$ bn | Philippines leads by 7 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #46 · 134.53 BoP, current US$ bn | #39 · 182.19 BoP, current US$ bn | Philippines leads by 7 places |
| Countries by insurance and financial services 2026-10-28 | #40 · 10.95 % of service imports, BoP | #41 · 10.7 % of service imports, BoP | Egypt, Arab Rep. leads by 1 place |
Rank history in Countries by net secondary income
History appears once this list has at least two published snapshots.