Ireland vs Macao SAR, China
| Ranking | Ireland | Macao SAR, China | Gap |
|---|---|---|---|
| Countries by net trade in goods and services 2026-10-28 | #2 · 243.59 BoP, current US$ bn | #22 · 23.69 BoP, current US$ bn | Ireland leads by 20 places |
| Countries by trade in services 2026-10-28 | #3 · 148.86 % of GDP | #11 · 97.52 % of GDP | Ireland leads by 8 places |
| Richest countries by GDP per capita 2026-10-28 | #5 · 131.6k US$ | #14 · 75.9k US$ | Ireland leads by 9 places |
| Countries by current account balance 2026-10-28 | #14 · 45.26 BoP, current US$ bn | #20 · 20.62 BoP, current US$ bn | Ireland leads by 6 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #20 · 12.6k BoP, current US$ million | #40 · 4,327.32 BoP, current US$ million | Ireland leads by 20 places |
| Most-visited countries by international arrivals 2026-10-28 | #23 · 10.95 million | #33 · 5.9 million | Ireland leads by 10 places |
| Countries earning the most from tourism 2026-10-28 | #40 · 4.16 US$ bn | #26 · 9.44 US$ bn | Macao SAR, China leads by 14 places |
| Countries by personal remittances, paid 2026-10-28 | #32 · 3,802.29 current US$ million | #36 · 2,549.19 current US$ million | Ireland leads by 4 places |
Rank history in Countries by net trade in goods and services
History appears once this list has at least two published snapshots.