Israel vs Libya
| Ranking | Israel | Libya | Gap |
|---|---|---|---|
| Countries spending the most on the military (share of GDP) 2026-10-28 | #4 · 7.81 % of GDP | #21 · 3.57 % of GDP | Israel leads by 17 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #13 · 177.39 per 100 people | #8 · 192.97 per 100 people | Libya leads by 5 places |
| Countries by portfolio Investment, net 2026-10-28 | #16 · 17.13 BoP, current US$ bn | #48 · 0.96 BoP, current US$ bn | Israel leads by 32 places |
| Countries by net financial account 2026-10-28 | #19 · 19.2 BoP, current US$ bn | #38 · 2.57 BoP, current US$ bn | Israel leads by 19 places |
| Countries by current account balance 2026-10-28 | #24 · 12.35 BoP, current US$ bn | #46 · 1.86 BoP, current US$ bn | Israel leads by 22 places |
| Countries by net errors and omissions 2026-10-28 | #25 · 2,120.8 BoP, current US$ million | #44 · 711.1 BoP, current US$ million | Israel leads by 19 places |
| Countries by net trade in goods and services 2026-10-28 | #26 · 16.36 BoP, current US$ bn | #48 · 4.47 BoP, current US$ bn | Israel leads by 22 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #27 · 9,490.7 BoP, current US$ million | #38 · 4,800 BoP, current US$ million | Israel leads by 11 places |
| Most urbanised countries 2026-10-28 | #29 · 91.58 % | #40 · 87.91 % | Israel leads by 11 places |
| Countries by personal remittances, paid 2026-10-28 | #44 · 1,750.3 current US$ million | #30 · 4,819.4 current US$ million | Libya leads by 14 places |
Rank history in Countries spending the most on the military (share of GDP)
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Israel | 3 | 3 | 4 |
| Libya | 12 | 11 | 21 |