Korea, Rep. vs Ukraine
| Ranking | Korea, Rep. | Ukraine | Gap |
|---|---|---|---|
| Countries spending the most on the military (share of GDP) 2026-10-28 | #45 · 2.6 % of GDP | #1 · 39.56 % of GDP | Ukraine leads by 44 places |
| Countries with the most rail travel 2026-10-28 | #5 · 0.1 million | #20 · 0.01 million | Korea, Rep. leads by 15 places |
| Countries by service imports 2026-10-28 | #12 · 184.66 BoP, current US$ bn | #49 · 24.89 BoP, current US$ bn | Korea, Rep. leads by 37 places |
| Countries by imports of goods and services 2026-10-28 | #12 · 765.53 BoP, current US$ bn | #46 · 109.67 BoP, current US$ bn | Korea, Rep. leads by 34 places |
| Countries by goods imports 2026-10-28 | #12 · 580.87 BoP, current US$ bn | #45 · 84.78 BoP, current US$ bn | Korea, Rep. leads by 33 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #16 · 810.63 BoP, current US$ bn | #48 · 118.7 BoP, current US$ bn | Korea, Rep. leads by 32 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #18 · 172.52 per 100 people | #50 · 133.38 per 100 people | Korea, Rep. leads by 32 places |
| Most populous countries 2026-10-28 | #29 · 51.68 million | #40 · 38.98 million | Korea, Rep. leads by 11 places |
| Countries with the highest share of people over 65 2026-10-28 | #36 · 20.33 % | #43 · 18.97 % | Korea, Rep. leads by 7 places |
| Countries by net capital account 2026-10-28 | #48 · 258 BoP, current US$ million | #50 · 236 BoP, current US$ million | Korea, Rep. leads by 2 places |
Rank history in Countries spending the most on the military (share of GDP)
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Korea, Rep. | 27 | 26 | 45 |
| Ukraine | – | – | 1 |