Libya vs Macao SAR, China
| Ranking | Libya | Macao SAR, China | Gap |
|---|---|---|---|
| Countries by insurance and financial services 2026-10-28 | #4 · 25.62 % of service imports, BoP | #5 · 23.09 % of service imports, BoP | Libya leads by 1 place |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #8 · 192.97 per 100 people | #6 · 201.14 per 100 people | Macao SAR, China leads by 2 places |
| Most urbanised countries 2026-10-28 | #40 · 87.91 % | #7 · 100 % | Macao SAR, China leads by 33 places |
| Countries by net primary income 2026-10-28 | #17 · 2,185.9 BoP, current US$ million | #28 · 448.07 BoP, current US$ million | Libya leads by 11 places |
| Countries by net financial account 2026-10-28 | #38 · 2.57 BoP, current US$ bn | #18 · 19.99 BoP, current US$ bn | Macao SAR, China leads by 20 places |
| Countries by portfolio Investment, net 2026-10-28 | #48 · 0.96 BoP, current US$ bn | #18 · 13.88 BoP, current US$ bn | Macao SAR, China leads by 30 places |
| Countries by current account balance 2026-10-28 | #46 · 1.86 BoP, current US$ bn | #20 · 20.62 BoP, current US$ bn | Macao SAR, China leads by 26 places |
| Countries by net trade in goods and services 2026-10-28 | #48 · 4.47 BoP, current US$ bn | #22 · 23.69 BoP, current US$ bn | Macao SAR, China leads by 26 places |
| Countries by personal remittances, paid 2026-10-28 | #30 · 4,819.4 current US$ million | #36 · 2,549.19 current US$ million | Libya leads by 6 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #38 · 4,800 BoP, current US$ million | #40 · 4,327.32 BoP, current US$ million | Libya leads by 2 places |
Rank history in Countries by insurance and financial services
History appears once this list has at least two published snapshots.