Philippines vs Russian Federation
| Ranking | Philippines | Russian Federation | Gap |
|---|---|---|---|
| Largest economies by GDP 2026-10-28 | #33 · 487.09 US$ bn | #8 · 2,561.31 US$ bn | Russian Federation leads by 25 places |
| Countries with the most air passengers 2026-10-28 | #27 · 41.5 million | #8 · 98.87 million | Russian Federation leads by 19 places |
| Countries by travel services 2026-10-28 | #23 · 39.5 % of service imports, BoP | #8 · 51.89 % of service imports, BoP | Russian Federation leads by 15 places |
| Most populous countries 2026-10-28 | #14 · 116.79 million | #9 · 143.51 million | Russian Federation leads by 5 places |
| Countries with the lowest unemployment 2026-10-28 | #21 · 2.24 % | #18 · 2.13 % | Russian Federation leads by 3 places |
| Countries by imports of goods and services 2026-10-28 | #37 · 168.69 BoP, current US$ bn | #23 · 401.25 BoP, current US$ bn | Russian Federation leads by 14 places |
| Countries by goods imports 2026-10-28 | #36 · 130.59 BoP, current US$ bn | #24 · 306.35 BoP, current US$ bn | Russian Federation leads by 12 places |
| Countries by service imports 2026-10-28 | #38 · 38.09 BoP, current US$ bn | #25 · 94.9 BoP, current US$ bn | Russian Federation leads by 13 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #39 · 182.19 BoP, current US$ bn | #25 · 444.35 BoP, current US$ bn | Russian Federation leads by 14 places |
| Countries by portfolio Investment, net 2026-10-28 | #39 · 1.82 BoP, current US$ bn | #29 · 5.04 BoP, current US$ bn | Russian Federation leads by 10 places |
| Countries earning the most from tourism 2026-10-28 | #47 · 2.77 US$ bn | #35 · 4.96 US$ bn | Russian Federation leads by 12 places |
Rank history in Largest economies by GDP
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Philippines | – | 33 |
| Russian Federation | – | 8 |