Philippines vs United States
| Ranking | Philippines | United States | Gap |
|---|---|---|---|
| Countries by foreign direct investment, net outflows 2026-10-28 | #45 · 1,602.15 BoP, current US$ million | #1 · 389.6k BoP, current US$ million | United States leads by 44 places |
| Largest economies by GDP 2026-10-28 | #33 · 487.09 US$ bn | #1 · 30.8k US$ bn | United States leads by 32 places |
| Countries earning the most from tourism 2026-10-28 | #47 · 2.77 US$ bn | #1 · 84.21 US$ bn | United States leads by 46 places |
| Countries with the most air passengers 2026-10-28 | #27 · 41.5 million | #1 · 941.56 million | United States leads by 26 places |
| Countries by service imports 2026-10-28 | #38 · 38.09 BoP, current US$ bn | #1 · 910.24 BoP, current US$ bn | United States leads by 37 places |
| Countries by imports of goods and services 2026-10-28 | #37 · 168.69 BoP, current US$ bn | #1 · 4,361.78 BoP, current US$ bn | United States leads by 36 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #39 · 182.19 BoP, current US$ bn | #1 · 5,939.58 BoP, current US$ bn | United States leads by 38 places |
| Countries by goods imports 2026-10-28 | #36 · 130.59 BoP, current US$ bn | #1 · 3,451.54 BoP, current US$ bn | United States leads by 35 places |
| Most populous countries 2026-10-28 | #14 · 116.79 million | #3 · 341.78 million | United States leads by 11 places |
| Countries by insurance and financial services 2026-10-28 | #41 · 10.7 % of service imports, BoP | #6 · 22.92 % of service imports, BoP | United States leads by 35 places |
Rank history in Countries by foreign direct investment, net outflows
History appears once this list has at least two published snapshots.