Philippines vs Viet Nam
| Ranking | Philippines | Viet Nam | Gap |
|---|---|---|---|
| Countries by net secondary income 2026-10-28 | #6 · 32.7k BoP, current US$ million | #13 · 15.9k BoP, current US$ million | Philippines leads by 7 places |
| Countries with the lowest unemployment 2026-10-28 | #21 · 2.24 % | #11 · 1.52 % | Viet Nam leads by 10 places |
| Most populous countries 2026-10-28 | #14 · 116.79 million | #16 · 101.6 million | Philippines leads by 2 places |
| Countries by goods imports 2026-10-28 | #36 · 130.59 BoP, current US$ bn | #18 · 433.17 BoP, current US$ bn | Viet Nam leads by 18 places |
| Countries with the most air passengers 2026-10-28 | #27 · 41.5 million | #20 · 55.11 million | Viet Nam leads by 7 places |
| Countries by imports of goods and services 2026-10-28 | #37 · 168.69 BoP, current US$ bn | #21 · 473.7 BoP, current US$ bn | Viet Nam leads by 16 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #39 · 182.19 BoP, current US$ bn | #24 · 493.49 BoP, current US$ bn | Viet Nam leads by 15 places |
| Countries by portfolio Investment, net 2026-10-28 | #39 · 1.82 BoP, current US$ bn | #30 · 4.93 BoP, current US$ bn | Viet Nam leads by 9 places |
| Largest economies by GDP 2026-10-28 | #33 · 487.09 US$ bn | #32 · 514.7 US$ bn | Viet Nam leads by 1 place |
| Countries by service imports 2026-10-28 | #38 · 38.09 BoP, current US$ bn | #37 · 40.54 BoP, current US$ bn | Viet Nam leads by 1 place |
| Countries earning the most from tourism 2026-10-28 | #47 · 2.77 US$ bn | #44 · 3.23 US$ bn | Viet Nam leads by 3 places |
Rank history in Countries by net secondary income
History appears once this list has at least two published snapshots.