Australia vs Egypt, Arab Rep.
| Ranking | Australia | Egypt, Arab Rep. | Gap |
|---|---|---|---|
| Largest countries by land area 2026-10-28 | #6 · 7,688.29 thousand km² | #29 · 995.45 thousand km² | Australia leads by 23 places |
| Countries earning the most from tourism 2026-10-28 | #8 · 26.23 US$ bn | #36 · 4.87 US$ bn | Australia leads by 28 places |
| Countries with the most rail travel 2026-10-28 | #23 · 0.01 million | #8 · 0.04 million | Egypt, Arab Rep. leads by 15 places |
| Largest economies by GDP 2026-10-28 | #15 · 1,798.52 US$ bn | #43 · 365.25 US$ bn | Australia leads by 28 places |
| Countries by primary income payments 2026-10-28 | #16 · 125.89 BoP, current US$ bn | #50 · 19.45 BoP, current US$ bn | Australia leads by 34 places |
| Countries with the most air passengers 2026-10-28 | #17 · 68.96 million | #40 · 16.67 million | Australia leads by 23 places |
| Countries by service imports 2026-10-28 | #22 · 116.08 BoP, current US$ bn | #45 · 29.61 BoP, current US$ bn | Australia leads by 23 places |
| Countries by imports of goods and services 2026-10-28 | #22 · 424.74 BoP, current US$ bn | #45 · 115.08 BoP, current US$ bn | Australia leads by 23 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #22 · 550.63 BoP, current US$ bn | #46 · 134.53 BoP, current US$ bn | Australia leads by 24 places |
| Countries by goods imports 2026-10-28 | #23 · 308.66 BoP, current US$ bn | #44 · 85.47 BoP, current US$ bn | Australia leads by 21 places |
Rank history in Largest countries by land area
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Australia | 5 | 4 | 6 |
| Egypt, Arab Rep. | 17 | 16 | 29 |