Austria vs Macao SAR, China
| Ranking | Austria | Macao SAR, China | Gap |
|---|---|---|---|
| Countries earning the most from tourism 2026-10-28 | #13 · 15.36 US$ bn | #26 · 9.44 US$ bn | Austria leads by 13 places |
| Richest countries by GDP per capita 2026-10-28 | #21 · 62.9k US$ | #14 · 75.9k US$ | Macao SAR, China leads by 7 places |
| Most-visited countries by international arrivals 2026-10-28 | #18 · 15.09 million | #33 · 5.9 million | Austria leads by 15 places |
| Countries by net financial account 2026-10-28 | #20 · 17.78 BoP, current US$ bn | #18 · 19.99 BoP, current US$ bn | Macao SAR, China leads by 2 places |
| Countries by portfolio Investment, net 2026-10-28 | #35 · 2.85 BoP, current US$ bn | #18 · 13.88 BoP, current US$ bn | Macao SAR, China leads by 17 places |
| Countries by net primary income 2026-10-28 | #20 · 1,725.71 BoP, current US$ million | #28 · 448.07 BoP, current US$ million | Austria leads by 8 places |
| Countries by current account balance 2026-10-28 | #26 · 10.4 BoP, current US$ bn | #20 · 20.62 BoP, current US$ bn | Macao SAR, China leads by 6 places |
| Countries by personal remittances, paid 2026-10-28 | #21 · 10.8k current US$ million | #36 · 2,549.19 current US$ million | Austria leads by 15 places |
| Countries by net trade in goods and services 2026-10-28 | #30 · 12.93 BoP, current US$ bn | #22 · 23.69 BoP, current US$ bn | Macao SAR, China leads by 8 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #33 · 6,843.98 BoP, current US$ million | #40 · 4,327.32 BoP, current US$ million | Austria leads by 7 places |
Rank history in Countries earning the most from tourism
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Austria | 9 | 8 | 13 |
| Macao SAR, China | – | – | 26 |