Belgium vs Mexico
| Ranking | Belgium | Mexico | Gap |
|---|---|---|---|
| Countries by goods imports 2026-10-28 | #20 · 382.87 BoP, current US$ bn | #9 · 664.79 BoP, current US$ bn | Mexico leads by 11 places |
| Largest economies by GDP 2026-10-28 | #22 · 725.47 US$ bn | #14 · 1,832.64 US$ bn | Mexico leads by 8 places |
| Countries by service imports 2026-10-28 | #14 · 170.9 BoP, current US$ bn | #28 · 78.77 BoP, current US$ bn | Belgium leads by 14 places |
| Countries by imports of goods and services 2026-10-28 | #19 · 553.77 BoP, current US$ bn | #14 · 743.56 BoP, current US$ bn | Mexico leads by 5 places |
| Countries with the most air passengers 2026-10-28 | #47 · 11.39 million | #15 · 78.76 million | Mexico leads by 32 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #19 · 658.8 BoP, current US$ bn | #15 · 824.13 BoP, current US$ bn | Mexico leads by 4 places |
| Countries by primary income payments 2026-10-28 | #18 · 105.04 BoP, current US$ bn | #20 · 80.57 BoP, current US$ bn | Belgium leads by 2 places |
| Countries earning the most from tourism 2026-10-28 | #30 · 7.45 US$ bn | #19 · 11.45 US$ bn | Mexico leads by 11 places |
| Countries by personal remittances, paid 2026-10-28 | #20 · 11.2k current US$ million | #50 · 1,184.07 current US$ million | Belgium leads by 30 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #24 · 3,763.59 BoP, current US$ million | #20 · 7,737.94 BoP, current US$ million | Mexico leads by 4 places |
| Countries by absolute change CO2 2026-10-28 | #44 · 752.84 thousand | #28 · 2,733.79 thousand | Mexico leads by 16 places |
Rank history in Countries by goods imports
History appears once this list has at least two published snapshots.